Search Product Catalog
Filter by Category
Filter by Letters
152 ITEMS FOUND
Select Category
- Bronchodilator
- ACE Inhibitor; Calcium Channel Blocker
- Calcium Channel Blocker
- Long-acting beta agonists (LABAs)
- Antibiotic
- Anti-inflammatory
- Oral Contraceptive
- Endothelin Receptor Antagonists (ERAs)
- Nonsteroidal anti-inflammatory drugs (NSAIDs)
| Product Name | Strength | Image (not to scale) | Pack Size | NDC # | RLD / Brand Name | TE Rating | Therapeutic Category |
|---|---|---|---|---|---|---|---|
| Albuterol Sulfate Inhalation Aerosol | 90 mcg per actuation | ![]() | 8.5g | 68180-963-01 | PROAIR® HFA | AB2 | Bronchodilator |
| Amlodipine Besylate & Benazepril Hydrochloride Capsules USP | 2.5/10 mg 5/10 mg 5/20 mg 5/40 mg 10/20 mg 10/40 mg | ![]() | 100 | 68180-755-01 68180-756-01 68180-459-01 68180-472-01 68180-463-01 68180-473-01 | Lotrel® | AB | ACE Inhibitor; Calcium Channel Blocker |
| Amlodipine Besylate Tablets USP | 2.5 mg 5mg 10mg | ![]() | 90 1000 | 68180-233-01 68180-455-01 68180-455-02 68180-721-09 68180-721-03 68180-233-02 | Norvasc® | AB | Calcium Channel Blocker |
| Arformoterol Tartrate Inhalation Solution | 15mcg/2mL | ![]() | 30 UD Vials 60 UD Vials | 70748-175-30 70748-175-60 | Brovana® | NA | Long-acting beta agonists (LABAs) |
| Azithromycin Tablets USP | 250 mg 500mg 600mg | ![]() | 1 x 6 1 x 3 30 | 68180-861-06 68180-862-11 68180-861-11 68180-862-06 68180-863-06 | Zithromax® | AB | Antibiotic |
| Betamethasone Ointment | 0.05% | ![]() | 50g | 68180-0947-01 68180-0947-02 | Diprolene® | AB | Anti-inflammatory |
| Blisovi™ 24 Fe Tablets USP | 1 mg/0.02 mg | ![]() | 28 x 3 | 68180-864-73 | Loestrin® 24 Fe | AB | Oral Contraceptive |
| Blisovi™ Fe 1.5/30 Tablets USP | 1.5 mg/0.03 mg | ![]() | 28 x 3 | 68180-869-13 | Loestrin® Fe 1.5/30 | AB | Oral Contraceptive |
| Blisovi™ Fe 1/20 Tablets USP | 1 mg/0.02 mg | ![]() | 28 x 3 | 68180-865-73 | Loestrin® Fe 1/20 | AB | Oral Contraceptive |
| Bosentan Tablets for Oral Suspension | 32mg | ![]() | 56 (4 x 14 unit-dose) | 68180-340-13 | Tracleer® | AB | Endothelin Receptor Antagonists (ERAs) |
| Bromfenac Ophthalmic Solution 0.07% | 0.07% | ![]() | 3mL | 68180-433-02 | Prolensa® | AT | Nonsteroidal anti-inflammatory drugs (NSAIDs) |
| Bromfenac Ophthalmic Solution 0.075% | 0.075% | ![]() | 5mL | 68180-434-01 | Bromsite® | AT | Nonsteroidal anti-inflammatory drugs (NSAIDs) |
*All registered trademarks are the property of their respective owners. These products are intended for U.S. residents only.
EXPLORE PATIENT EDUCATION
EXPLORE HCP INFORMATION
Smart Guide
Close
Search Product

Global Privacy Control Detected
We have detected your Global Privacy Control (GPC) signal. In accordance with applicable privacy laws, we have automatically honored your preference and disabled all non-essential cookies and tracking.
Only necessary cookies required for the website to function are enabled.
Opt-Out Request Honored
We have respected your privacy preference. Your opt-out request through cookie settings or Global Privacy Control signal has been honored.
























