Search Product Catalog
Filter by Category
Filter by Letters
154 ITEMS FOUND
Select Category
- Angiotensin Receptor-Neprilysin Inhibitors (ARNi)
- SSRI
- Phosphate binders
- Benign Prostatic Hypertrophy Agent
- HMG Coa Reductase Inhibitor
- Osmotic Laxative
- Topical Androgen
- Testosterone Replacement Therapy
- Anticholinergics
- Antibacterial
- Vasopressin V2 receptor antagonists
- Anticonvulsant
| Product Name | Strength | Image (not to scale) | Pack Size | NDC # | RLD / Brand Name | TE Rating | Therapeutic Category |
|---|---|---|---|---|---|---|---|
| Sacubitril & Valsartan Tablets | 24mg/26mg 49mg/51mg 97mg/103mg | ![]() | 60 | 70748-195-07 70748-196-07 70748-197-07 | Entresto® | AB | Angiotensin Receptor-Neprilysin Inhibitors (ARNi) |
| Sertraline Hydrochloride Tablets | 25mg 50mg 100mg | ![]() | 30 90 500 5000 | 68180-992-01 68180-992-02 68180-992-03 68180-992-04 68180-978-03 68180-978-01 68180-978-02 68180-986-01 68180-986-02 68180-986-03 68180-986-04 | Zoloft® | AB | SSRI |
| Sevelamer Hydrochloride Tablets | 800mg | ![]() | 180 | 70748-173-26 | Renagel® | AB | Phosphate binders |
| Silodosin Capsules | 4mg 8mg | ![]() | 30 90 | 68180-740-06 68180-741-06 68180-741-09 | Rapaflo® | AB | Benign Prostatic Hypertrophy Agent |
| Simvastatin Tablets | 10mg 20mg 40mg 80mg | ![]() | 30 90 1000 | 68180-479-03 68180-464-06 68180-464-09 68180-464-03 68180-465-06 68180-465-03 68180-465-09 68180-478-01 68180-478-02 68180-478-03 68180-479-01 68180-479-02 | Zocor® | AB | HMG Coa Reductase Inhibitor |
| Sodium Sulfate, Potassium Sulfate and Magnesium Sulfate Oral Solution | 17.5g / 3.13g / 1.6g per 6 ounces | ![]() | 177mL | 43386-700-83 | Suprep® Bowel Prep Kit | AA | Osmotic Laxative |
| Testosterone Gel | 1.62% | ![]() | 88g | 68180-941-11 | AndroGel® | AB | Topical Androgen |
| Testosterone Topical Solution | 30mg/1.5mL | ![]() | 110mL | 68180-943-11 | Axiron® HCT | AT | Testosterone Replacement Therapy |
| Tiotropium Bromide Inhalation Powder Capsules | 18mcg / capsules | ![]() | 30 | 68180-964-12 | Spiriva® HandiHaler® | AB | Anticholinergics |
| Tobramycin Inhalation Solution USP | 300mg/ 5mL | ![]() | 56 Single-Use Ampules | 68180-962-56 | Tobi® | AN | Antibacterial |
| Tolvaptan Tablets | 15mg 30mg 15mg+15mg 30mg+15mg 45mg+15mg 60mg+30mg 90mg+30mg | 30 56 (4x14's) | 70748-238-06 70748-239-06 70748-240-13 70748-241-13 70748-242-13 70748-243-13 70748-244-13 | Jynarque® | AB | Vasopressin V2 receptor antagonists | |
| Topiramate Extended-Release Capsules | 25mg 50mg 100mg 200mg | 30 | 70748-275-06 70748-276-06 70748-277-06 70748-278-06 | Trokendi XR® | AB1 | Anticonvulsant |
*All registered trademarks are the property of their respective owners. These products are intended for U.S. residents only.
EXPLORE PATIENT EDUCATION
EXPLORE HCP INFORMATION
Smart Guide
Close
Search Product

Global Privacy Control Detected
We have detected your Global Privacy Control (GPC) signal. In accordance with applicable privacy laws, we have automatically honored your preference and disabled all non-essential cookies and tracking.
Only necessary cookies required for the website to function are enabled.
Opt-Out Request Honored
We have respected your privacy preference. Your opt-out request through cookie settings or Global Privacy Control signal has been honored.


















