Disclosure under Regulation 46 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| Sl. No. | Particulars | URL |
|---|---|---|
| 1. | Details of its business | Click here to visit |
| 2. | Memorandum of Association and Articles of Association | Click here to visit |
| 3. | Brief profile of board of directors including directorship and full-time positions in body corporates/td> | Click here to visit |
| 4. | Terms and conditions of appointment of independent directors | Click here to visit |
| 5. | Composition of various committees of board of directors | Click here to visit |
| 6. | Code of conduct of board of directors and senior management personnel | Independent directors Conduct directors Senior Management |
| 7. | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here to visit |
| 8. | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report |
NA |
| 9. | Policy on dealing with related party transactions | Click here to visit |
| 10. | Policy for determining ‘material’ subsidiaries | Click here to visit |
| 11. | Details of familiarisation programme imparted to Independent Directors | Click here to visit |
| 12. | Email address for grievance redressal and other relevant details | Click here to visit |
| 13. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances |
Click here to visit |
| 14. | Financial information including: –
|
Click here to visit |
| 15. | Shareholding pattern | Click here to visit |
| 16. | Details of agreements entered into with the media companies and/or their associates, etc. |
NA |
| 17. |
|
Click here to visit |
| 18. | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change |
NA |
| 19. | Items published in the newspaper:
|
Click here to visit Click here to visit |
| 20. | Credit ratings obtained by the entity for all its outstanding instruments /ESG Ratings updated immediately as and when there is any revision in any of the ratings. | Click here to visit |
| 21. | Financial statement of subsidiary companies | Click here to visit |
| 22. | Annual Secretarial Compliance Report | Click here to visit |
| 23. | Policy for determination of materiality of events or information | Click here to visit |
| 24. | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange |
Click here to visit |
| 25. | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 |
News & events Reports & filings |
| 26. | Statements of deviation(s) or variation | NA |
| 27. | Dividend distribution policy | Click here to visit |
| 28. | Annual return | Click here to visit |
| 29. | Employee Stock Option Scheme | Click here to visit |