.png&w=1920&q=75)

You can view the price movement of the company for the last 8 years. Currently viewing 2026 data.
| Month | Price | Return | |
|---|---|---|---|
| Open (Rs.) | Close (Rs.) | (%) | |
| January | 2,114.00 | 2,152.80 | 1.83 |
| February | 2,153.00 | 2,301.90 | 6.91 |
| March | 2,275.60 | 2,313.90 | 1.68 |
| April | 2,346.00 | 2,305.20 | -1.73 |
| May | 2,320.00 | 2,276.20 | -1.88 |
| Open (Rs.) | Close (Rs.) | Return (%) |
|---|---|---|
| 2,114.00 | 2,276.20 | 7.67 |

Subscribe for
Investor Updates