.png&w=1920&q=75)

Key stock figures are not available.
Key info: Request failed (500)
| Month | Price | Return | |
|---|---|---|---|
| Open (Rs.) | Close (Rs.) | (%) | |
| January | 2,114.00 | 2,152.80 | 1.83 |
| February | 2,153.00 | 2,301.90 | 6.91 |
| March | 2,275.60 | 2,313.90 | 1.68 |
| April | 2,346.00 | 2,305.20 | -1.73 |
| May | 2,320.00 | 2,267.70 | -2.25 |
| June | 2,285.40 | 2,419.00 | 5.84 |
| July | 2,428.00 | 2,415.00 | -0.53 |
| August | 2,435.00 | 2,388.00 | -1.93 |
| Open (Rs.) | Close (Rs.) | Return (%) |
|---|---|---|
| 2,114.00 | 2,388.00 | 12.96 |

Subscribe for
Investor Updates